Polyurethane Panels
Before choosing in this range
◆ CE marking as building insulation · the manufacturer declares λ 0.021 W/m·°C for the whole low-density range, and in its tables what rises with density is the mechanical strength.
How to choose
| SP035 35 kg/m³ | SP037 37 kg/m³ | SP040 40 kg/m³ | SP042 42 kg/m³ | SP050 50 kg/m³ | SP060 60 kg/m³ | |
|---|---|---|---|---|---|---|
| Density (kg/m³) | 35 | 37 | 40 | 42 | 50 | 60 |
| Compressive strength (kPa) | 190 | 210 | 260 | 290 | 370 | 500 |
| Flexural strength (kPa) | 400 | 450 | 550 | 550 | 800 | 1000 |
| Shear strength (kPa) | 160 | 180 | 200 | 220 | 260 | 300 |
| Closed cells | > 95 % | > 95 % | > 95 % | > 95 % | > 95 % | > 95 % |
| Service temperature | –40 to +100 °C | –40 to +100 °C | –40 to +100 °C | –40 to +100 °C | –40 to +100 °C | –40 to +100 °C |
| Thermal conductivity | λ 0,021 W/m·°C | λ 0,021 W/m·°C | λ 0,021 W/m·°C | λ 0,021 W/m·°C | λ 0,021 W/m·°C | λ 0,021 W/m·°C |
| Standard block (L × W) | 2000 × 1000 or 2500 × 1200 / 1250 mm | 2500 × 1200 / 1250 mm | 2500 × 1200 / 1250 mm | 2500 × 1200 / 1250 mm | 2500 × 1200 / 1250 mm | 2500 × 1200 mm |
| Block height | 800 mm | 750 mm | 750 mm | 700 mm | 500 mm | 480 mm |
| Cut sheets | Thickness to measure · e.g. 2200 × 1200 and 2500 × 1200 mm | Thickness to measure | Thickness to measure · e.g. 2200 × 1200 and 2500 × 1200 mm | Thickness to measure | Thickness to measure | Thickness to measure |
| Face | With or without grooves | With or without grooves | With or without grooves | With or without grooves | With or without grooves | With or without grooves |
| Applications | Sandwich-panel core: insulated and refrigerated bodies, cold rooms | Sandwich-panel core: insulated and refrigerated bodies, cold rooms | Sandwich-panel core: insulated and refrigerated bodies, cold rooms | Sandwich-panel core: insulated and refrigerated bodies, cold rooms | Panel core under higher load; machined parts | Panel core under higher load; machined parts |
Roof and Walls
Flooring
Density (kg/m³)
13020165SAITEC SAITPUR SP035 · Polyurethane Block · 35 kg/m³35 kg/m³
G06-L2-0002SAITEC SAITPUR SP037 · Polyurethane Block · 37 kg/m³37 kg/m³
13020163SAITEC SAITPUR SP040 · Polyurethane Block · 40 kg/m³40 kg/m³
G06-L2-0004SAITEC SAITPUR SP042 · Polyurethane Block · 42 kg/m³42 kg/m³
G06-L2-0005SAITEC SAITPUR SP050 · Polyurethane Block · 50 kg/m³50 kg/m³
G06-L2-0006SAITEC SAITPUR SP060 · Polyurethane Block · 60 kg/m³60 kg/m³Check compatibility with us before ordering. A two-minute call saves a two-week return.
